This bulletin shows the Air Traffic Rights (ATRs) issued by CAAM for the month of August 2025 as well as the ATRs that are available / returned / expired:
ATRs Awarded
| No. | Route/Frequency | Company | Commencement date | Remarks |
|---|---|---|---|---|
| 1 | KUL-SZX v.v. / +3x weekly | AirAsia | Oct-25 | – |
| 2 | KUL-AMD v.v. / +4x weekly | AirAsia | Jan-26 | – |
| 3 | JHB-KBR v.v. / +2x weekly | AirAsia | Oct-25 | – |
| 4 | JHB-AOR v.v / +2x weekly | AirAsia | Oct-25 | – |
| 5 | KUL-SBW v.v. / +7x weekly | AirAsia | Sep-25 | – |
| 6 | KUL-TGG v.v. / +7x weekly | AirAsia | Sep-25 | – |
| 7 | KUL-PER v.v. / +348 seats | Malaysia Airlines | Dec-25 | – |
| 8 | KUL-SZX v.v. / 7x weekly | Malaysia Airlines | Jan-26 | – |
| 9 | KUL-FUK v.v. / 7x weekly | Malaysia Airlines | Jan-26 | – |
| 10 | KUL-MLE v.v. / +3x weekly | Malaysia Airlines | Oct-25 | – |
| 11 | KUL-AMD v.v. / +3x weekly | Malaysia Airlines | Oct-25 | – |
| 12 | PEN-KNO v.v. / 14x weekly | Batik Air | Oct-25 | – |
| 13 | KUL-UPG v.v. / 7x weekly | Batik Air | Nov-25 | – |
| 14 | LGK-TAS v.v. / 1x weekly | Batik Air | Dec-25 | Vary from KUL-TAS v.v. |
| 15 | BKI-SDK v.v / 7x weekly | Batik Air | Nov-25 | – |
| 16 | KUL-LBU-BKI / 1x weekly | M Jets Air | Aug-25 | – |
ATRs Available / Expired / Returned / Revoked
| No. | Country | Route/Frequency | Company | Effective Date |
Remarks |
|---|---|---|---|---|---|
| 1 | China | BKI-NGB v.v. / 4x weekly | AirAsia | 23-Sep-25 | Revoked |
| 2 | Malaysia | KUL-SDK v.v./4x weekly | Malaysia Airlines | 26-Aug-25 | Revoked |
| 3 | Malaysia | SZB-PEN v.v. / 7x weekly | Firefly | 19-Aug-25 | Revoked/Suspended |
| 4 | Malaysia | SZB-KCH v.v. / 7x weekly | Firefly | 19-Aug-25 | Revoked/Suspended |
| 5 | Malaysia | SZB-BKI v.v. / 14x weekly | Firefly | 19-Aug-25 | Revoked/Suspended |
| 6 | Singapore | SZB-SIN v.v. / 7x weekly | Firefly | 19-Aug-25 | Revoked/Suspended |
| 7 | Indonesia | SZB-CGK v.v. / 7x weekly | Firefly | 19-Aug-25 | Revoked/Suspended |
| 8 | Macao | TWU-MFM v.v. / 1x weekly | AirAsia | 1-Aug-25 | Returned |
| 9 | Cambodia | KUL-KOS v.v. / 3x weekly | AirAsia | 29-Aug-25 | Returned |
| 10 | Vietnam | KUL-CXR v.v. / 3x weekly | AirAsia | 29-Aug-25 | Returned |
| 11 | Vietnam | PEN-SGN v.v. / 3x weekly | AirAsia | 29-Aug-25 | Returned |
| 12 | Indonesia | JHB-DPS v.v. / 4x weekly | AirAsia | 29-Aug-25 | Returned |
| 13 | Singapore | LGK-SIN v.v. / 3x weekly | AirAsia | 29-Aug-25 | Returned |
| 14 | Malaysia | BKI-KCH v.v. / 3x weekly | AirAsia | 1-Aug-25 | Returned |
| 15 | Malaysia | BKI-TWU v.v. / 4x weekly | AirAsia | 7-Aug-25 | Returned |
| 16 | Malaysia | KUL-BKI v.v. / 10x weekly | AirAsia | 7-Aug-25 | Returned |
| 17 | Malaysia | KCH-SBW v.v.7x weekly | AirAsia | 29-Aug-25 | Returned |
| 18 | Malaysia | KCH-MYY v.v. / 7x weekly | AirAsia | 29-Aug-25 | Returned |
| 19 | Malaysia | KUL-PEN v.v. / 7x weekly | AirAsia | 29-Aug-25 | Returned |
No. of ATRs Awarded from January to August 2025
| Airline | Domestic & International ATRs Awarded | Failed to Operate Within 6 Months (Revoked) | Application Withdrawn After Granted (Returned) |
|---|---|---|---|
| AirAsia** | 71 | 13 | 43 |
| AirAsia X | 8 | – | 9 |
| Firefly | 15 | 5 | 3 |
| Malaysia Airlines* | 30 | 6 | 2 |
| MASWings | 1 | – | – |
| Batik Air | 42 | 32 | 1 |
| M Jets Air | 8 | – | – |
| Raya Airways | 3 | – | – |
| TOTAL | 178 | 56 | 58 |
Note:
*Including MAB Kargo
**Including Teleport