This bulletin shows the Air Traffic Rights (ATRs) issued by CAAM for the month of November 2025 as well as the ATRs that are available / returned / expired:
Air Traffic Rights Awarded for month of November 2025
| No. | Company | Route/Frequency | Effective |
|---|---|---|---|
| 1 | AirAsia | KUL-MFM v.v. / +1x weekly | Dec-25 |
| 2 | AirAsia | KUL-CNX v.v. / +1x weekly | Dec-25 |
| 3 | AirAsia | TWU-CAN v.v. / 4x weekly | Nov-25 |
| 4 | AirAsia | TWU-PVG v.v. / 4x weekly | Jan-26 |
| 5 | AirAsia | JHB-KMG v.v. / 7x weekly | Nov-25 |
| 6 | AirAsia | KUL-PNK v.v. / +1.25 units weekly | Mar-26 |
| 7 | AirAsia | KUL-DAC v.v. / +2x weekly | Dec-25 |
| 8 | AirAsia | KUL-BKI v.v. / +4x weekly | Mar-26 |
| 9 | AirAsia | BKI-BTU v.v. / +2x weekly | Jan-26 |
| 10 | AirAsia | KUL-SDK v.v. / +1x weekly | Jan-26 |
| 11 | Batik Air | KUL-XNN v.v. / 1x weekly | Apr-26 |
| 12 | MABKargo | KUL-RGN v.v. / 1x weekly | Nov-25 |
Air Traffic Rights Returned/Expired/Revoked
| No. | Country | Route/Frequency | Effective From | Held By | Remarks |
|---|---|---|---|---|---|
| 1 | China | KUL-XIY v.v. / 3x weekly | 11-Nov-25 | AirAsia X | Returned |
| 2 | Malaysia | BKI-JHB v.v. / 7x weekly | 24-Nov-25 | BatikAir | Returned |
| 3 | Malaysia | PEN-KCH v.v. / 7x weekly | 24-Nov-25 | BatikAir | Returned |
| 4 | Malaysia | PEN-BKI v.v. / 7x weekly | 24-Nov-25 | BatikAir | Returned |
| 5 | Vietnam | KUL-CXR v.v. / 7x weekly | 24-Nov-25 | BatikAir | Returned |
| 6 | South Korea | KUL-PUS v.v. / 4x weekly | 24-Nov-25 | BatikAir | Returned |
| 7 | South Korea | BKI-PUS v.v. / 3x weekly | 24-Nov-25 | BatikAir | Returned |
| 8 | Malaysia | KUL-TGG v.v. / 3x weekly | 28-Nov-25 | AirAsia | Returned |
| 9 | Malaysia | JHB-KCH v.v. / 5x weekly | 28-Nov-25 | AirAsia | Returned |
| 10 | Malaysia | LGK-PEN v.v. / 1x weekly | 28-Nov-25 | AirAsia | Returned |
| 11 | Philippines | KUL-MPH v.v. / 4x weekly | 28-Nov-25 | AirAsia | Returned |
| 12 | South Korea | BKI-PUS v.v. / 7x weekly | 28-Nov-25 | AirAsia | Returned |
| 13 | India | KUL-AMD v.v. / 2x weekly | 28-Nov-25 | AirAsia | Returned |
| 14 | Malaysia | BKI-TWU v.v. / 7x weekly | 8-Nov-25 | Batik Air | Revoked |
| 15 | Malaysia | BKI-MYY v.v. / 14x weekly | 15-Nov-25 | Batik Air | Revoked |
| 16 | Australia | KUL-BNE v.v. / 1,176 seats / 3x weekly | 13-Nov-25 | Batik Air | Revoked |
| 17 | Malaysia | BKI-TWU v.v. / 14x weekly | 8-Nov-25 | Firefly | Revoked |
No. of ATRs Awarded from January to November 2025
| Airline | Domestic & International ATRs Awarded | Failed to Operate Within 6 Months (Revoked/Suspended) | Application Withdrawn After Granted (Returned) |
|---|---|---|---|
| AirAsia** | 94 | 22 | 62 |
| AirAsia X | 8 | – | 11 |
| Batik Air | 57 | 37 | 8 |
| Firefly | 15 | 8 | 3 |
| Malaysia Airlines* | 37 | 6 | 2 |
| MASWings | 1 | – | – |
| MJets Air | 11 | – | – |
| Raya Airways | 3 | – | – |
| TOTAL | 226 | 73 | 86 |
Note:
*Including MAB Kargo
**Including Teleport