This bulletin shows the Air Traffic Rights (ATRs) issued by CAAM for the month of December 2025 as well as the ATRs that are available / returned / expired:
Air Traffic Rights Awarded for the month of December 2025
| No. | Company | Route/Frequency | Effective |
|---|---|---|---|
| 1 | Batik Air | PEN-JHB v.v. / 7x weekly | Mar-26 |
| 2 | KUL-TXN v.v. / +1x weekly | ||
| 3 | KUL-GYD v.v. / 3x weekly | Jun-26 | |
| 4 | KUL-BDJ v.v. / 4.4 units (4x) weekly | ||
| 5 | KUL-SRG v.v. / 4.4 units (4x) weekly | Jan-26 | |
| 6 | KUL-PDG v.v. / 4.4 units (4x) weekly | ||
| 7 | KUL-BPN v.v. / 4.4 units (4x) weekly | ||
| 8 | World Cargo Airline | BKI-HKG-KUL v.v. / 5x weekly | |
| 9 | Raya Airways | KUL-BKI-HKG-KUL / +3x weekly |
Air Traffic Rights Returned/Expired/Revoked
| No. | Country | Route/Frequency | Effective From | Held By | Remarks |
|---|---|---|---|---|---|
| 1 | Malaysia | KUL-XIY v.v. / 3x weekly | 7-Dec-25 | FireFly | Resolved |
| 2 | BKI-JHB v.v. / 7x weekly | 15-Dec-25 | Batik Air | ||
| 3 | PEN-KCH v.v. / 7x weekly | 12-Dec-25 | |||
| 4 | PEN-BKI v.v. / 7x weekly | 5-Dec-25 | AirAsia | ||
| 5 | Vietnam | KUL-PQC v.v. / 7x weekly | 13-Dec-25 | Batik Air | |
| 6 | KUL-PQC v.v. / 4x weekly | AirAsia | |||
| 7 | Indonesia | KUL-PLM v.v. / 2.2 units (2x) weekly | 17-Dec-25 | Malaysia Airlines | |
| 8 | South Korea | KUL-PUS v.v. / 7x weekly | 25-Dec-25 | AirAsia | |
| 9 | Hong Kong | KUL-HKG v.v. / 4x weekly | 15-Dec-25 | AirAsia | |
| 10 | Singapore | KUL-SIN v.v. / 4x weekly | 15-Dec-25 | AirAsia | |
| 11 | Japan | KUL-KIX v.v. / 1x weekly | 15-Dec-25 | Batik Air | |
| 12 | Saudi Arabia | KUL-JED v.v. / 2x weekly | 6-Dec-25 | Batik Air |
No. of ATRs Awarded from January to December 2025
| Airline | Domestic & International ATRs Awarded | Failed to Operate Within 6 Months (Revoked/Suspended) | Application Withdrawn After Granted (Returned) |
|---|---|---|---|
| AirAsia** | 94 | 27 | 62 |
| AirAsia X | 8 | – | 11 |
| Batik Air | 64 | 42 | 8 |
| Firefly | 15 | 9 | 3 |
| Malaysia Airlines* | 37 | 7 | 2 |
| MASWings | 1 | – | – |
| MJets Air | 11 | – | – |
| Raya Airways | 4 | – | – |
| World Cargo Airline | 1 | ||
| TOTAL | 235 | 85 | 86 |
Note:
*Including MAB Kargo
**Including Teleport