This bulletin shows the Air Traffic Rights (ATRs) issued by CAAM for the month of October 2025 as well as the ATRs that are available / returned / expired:
ATRs Awarded
| No. | Route/Frequency | Company | Commencement date | Remarks |
|---|---|---|---|---|
| 1 | KUL-HKT v.v. / +1x weekly | AirAsia | Dec-25 | – |
| 2 | BKI-SIN v.v. / +1x weekly | AirAsia | Nov-25 | – |
| 3 | KUL-HAN v.v. / +4x weekly | AirAsia | Feb-26 | – |
| 4 | JHB-SGN v.v. / +1x weekly | AirAsia | Jan-26 | – |
| 5 | KUL-DPS v.v. / +10x weekly | AirAsia | Oct-25 | – |
| 6 | KUL-CGK v.v. / 2x weekly | AirAsia (Teleport) | Oct-25 | – |
| 7 | KUL-KCH-SGN-HKT-KUL v.v. / 2x weekly | AirAsia (Teleport) | Oct-25 | – |
| 8 | KUL-SGN-HKT-KUL v.v. / 2x weekly | AirAsia (Teleport) | Oct-25 | – |
| 9 | PEN-KMG v.v. / 1x weekly | Batik Air | Oct-25 | – |
| 10 | SDK-SIN v.v. / 4x weekly | Batik Air | Dec-25 | – |
| 11 | KUL-BTJ v.v. / 4.4 units weekly | Batik Air | Dec-25 | – |
| 12 | KUL-DAC v.v. / +7x weekly | Malaysia Airlines | Feb-26 | – |
| 13 | KUL-CGK v.v. / +2x weekly | Malaysia Airlines | Dec-25 | – |
| 14 | KUL-SUB v.v. / +2x weekly | Malaysia Airlines | Dec-25 | – |
| 15 | KUL-PVG v.v. / +1x weekly | MABKARGO | Oct-25 | – |
| 16 | KUL-CAN v.v. / 2x weekly | MABKARGO | Nov-25 | Variation from KUL-BKI-CAN-KUL |
| 17 | KCH-BKK-KUL / 2x weekly | MJets Air | Oct-25 | – |
| 18 | KCH-SGN-KUL / 2x weekly | MJets Air | Oct-25 | – |
ATRs Available / Expired / Returned / Revoked
| No. | Country | Route/Frequency | Company | Effective Date |
Remarks |
|---|---|---|---|---|---|
| 1 | Malaysia | BKI-JHB v.v. / 2x weekly | AirAsia | 1-Oct-25 | Returned |
| 2 | Malaysia | JHB-SBW v.v. / 1x weekly | AirAsia | 30-Oct-25 | Returned |
| 3 | Malaysia | JHB-LGK v.v. / 3x weekly | AirAsia | 30-Oct-25 | Returned |
| 4 | Malaysia | KUL-TWU v.v. / 1x weekly | AirAsia | 30-Oct-25 | Returned |
| 5 | Malaysia | KUL-JHB v.v. / 1x weekly | AirAsia | 30-Oct-25 | Returned |
| 6 | Indonesia | PEN-SUB v.v. / 4x weekly | AirAsia | 30-Oct-25 | Returned |
| 7 | Indonesia | PEN-BTJ v.v. / 3x weekly | AirAsia | 30-Oct-25 | Returned |
| 8 | Thailand | JHB-HKT v.v. / 4x weekly | AirAsia | 30-Oct-25 | Returned |
| 9 | China | KUL-KMG v.v. / 4x weekly | AirAsia | 30-Oct-25 | Returned |
| 10 | South Korea | KUL-ICN v.v. / 2x weekly | AirAsia X | 3-Oct-25 | Returned |
| 11 | Turkey | KUL-IST v.v. / 4x weekly | AirAsia X | 3-Oct-25 | Returned |
| 12 | Indonesia | KUL-BTH v.v. / 5.0 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 13 | Indonesia | KUL-PKU v.v. / 1.25 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 14 | Indonesia | JHB-PKU v.v. / 3.75 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 15 | Indonesia | PEN-PKU v.v. / 3.75 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 16 | Indonesia | KUL-PLM v.v. / 3.75 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 17 | Indonesia | PEN-LBJ v.v. / 1.25 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 18 | Indonesia | KCH-BDJ v.v. / 3.75 units weekly | AirAsia | 26-Oct-25 | Revoked |
| 19 | Indonesia | KUL-LOP v.v. / 2.50 units weekly | AirAsia | 26-Oct-25 | Revoked |
No. of ATRs Awarded from January to October 2025
| Airline | Domestic & International ATRs Awarded | Failed to Operate Within 6 Months (Revoked) | Application Withdrawn After Granted (Returned) |
|---|---|---|---|
| AirAsia** | 84 | 22 | 56 |
| AirAsia X | 8 | – | 11 |
| Firefly | 15 | 7 | 3 |
| Malaysia Airlines* | 36 | 6 | 2 |
| MASWings | 1 | – | – |
| Batik Air | 56 | 34 | 2 |
| M Jets Air | 11 | – | – |
| Raya Airways | 3 | – | – |
| TOTAL | 214 | 69 | 74 |
Note:
*Including MAB Kargo
**Including Teleport