This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of February 2025 as well as the ATRs that are available / returned / expired:
Air Traffic Rights Awarded
No. | Route/Frequency | Company | Commencement Date |
1 | BKI-NGB v.v. / +1x weekly | AirAsia | Jan-25 |
2 | KUL-UPG v.v. / +3x weekly | AirAsia | Apr-25 |
3 | KUL-TRZ v.v. / +1x weekly | AirAsia | Apr-25 |
4 | KUL-DRW v.v. / 4x weekly | AirAsia | Jun-25 |
5 | LGK-PEN v.v. / +6x weekly | AirAsia | Apr-25 |
6 | KUL-BKI v.v. / +14x weekly | AirAsia | Apr-25 |
7 | BTU-KCH v.v. / +10x weekly | AirAsia | Apr-25 |
8 | BKI-KCH v.v. / +7x weekly | AirAsia | Apr-25 |
9 | BKI-TWU v.v. / +8x weekly | AirAsia | Apr-25 |
10 | KUL-TXN v.v. / 1x weekly | Batik Air | Mar-25 |
11 | BKI-DYG v.v. / 1x weekly | Batik Air | Mar-25 |
12 | KUL-JHB v.v. / +8x weekly | Batik Air | Mar-25 |
13 | BKI-TWU v.v. / +7x weekly | Batik Air | Apr-25 |
Air Traffic Rights Available / Expired / Returned / Revoked
No. | Country | Route/Frequency | Company | Effective date | Remarks |
1 | Australia | KUL-BNE v.v. / 727 one-way seats weekly | Malaysia Airlines | 16-Feb-25 | Revoked |
2 | Malaysia | KUL-KCH v.v. / 4x weekly | Malaysia Airlines | 5-Feb-25 | Revoked |
3 | Philippines | KUL-MPH v.v. / 4x weekly | AirAsia | 16-Feb-25 | Revoked |
4 | China | KUL-XNN v.v. / 1x weekly | Batik Air | 20-Feb-25 | Revoked |
5 | China | TWU-HGH v.v. / 3x weekly | Batik Air | 3-Feb-25 | Revoked |
6 | Singapore | SZB-SIN v.v. / 7x weekly | Batik Air | 22-Feb-25 | Revoked |
7 | Malaysia | KUL-AOR v.v. / 7x weekly | Batik Air | 22-Feb-25 | Revoked |
8 | China | PEN-KMG v.v. / 4x weekly | AirAsia | 13-Feb-25 | Returned |
9 | China | BKI-NKG v.v. / 4x weekly | AirAsia | 13-Feb-25 | Returned |
10 | China | PEN-TFU v.v. / 4x weekly | AirAsia | 28-Feb-25 | Returned |
11 | China | BKI-SWA v.v. / 3x weekly | AirAsia | 13-Feb-25 | Returned |
12 | Cambodia | KUL-KOS v.v. / 1x weekly | AirAsia | 11-Mar-25 | Returned |
13 | Indonesia | KCH-BPN v.v. / 3x weekly | AirAsia | 15-Feb-25 | Returned |
14 | Indonesia | SZB-CGK v.v. / 7x weekly | AirAsia | 14-Feb-25 | Returned |
15 | Singapore | SZB-SIN v.v. / 14x weekly | AirAsia | 22-Feb-25 | Returned |
16 | Vietnam | KUL-SGN v.v. / 1x weekly | AirAsia | 19-Mar-25 | Returned |
17 | Malaysia | SZB-JHB v.v. / 7x weekly | AirAsia | 22-Feb-25 | Returned |
18 | Malaysia | SZB-PEN v.v. / 21x weekly | AirAsia | 14-Feb-25 | Returned |
Cumulative totals for reference:
No. of ATRs Awarded in March 2025
Airline | Domestic & international ATRs awarded | Failed to operate within 6 months | Application withdrawn after granted |
AirAsia** | 21 | 6 | 14 |
AirAsia X | – | – | 1 |
Firefly | – | – | 2 |
Malaysia Airlines* | 2 | 3 | 2 |
Batik Air | 6 | 11 | – |
M Jets Air | 3 | – | – |
TOTAL | 32 | 20 | 19 |
Note:
* Including MAB Kargo
** Including Teleport
Refer to the latest status of Malaysia’s limited air traffic rights to relevant countries as of 10 March 2025 here.