This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of March 2025 as well as the ATRs that are available / returned / expired:
Air Traffic Rights Awarded
| No. | Route/Frequency | Company | Commencement Date |
| 1 | TWU-MFM v.v. / 3x weekly | AirAsia | Apr-25 |
| 2 | BKI-MYY v.v. / +11x weekly | AirAsia | 05-Mar-2025 |
| 3 | BKI-JHB v.v. / +2x weekly | AirAsia | 05-Mar-2025 |
| 4 | KCH-MYY v.v. / +8x weekly | AirAsia | 03-Mar-2025 |
| 5 | KCH-SBW v.v. / +7x weekly | AirAsia | 07-Mar-2025 |
| 6 | KUL-PEN v.v. / +14x weekly | AirAsia | 07-Mar-2025 |
| 7 | PEN-JHB v.v. / +5x weekly | Firefly | Jun-25 |
| 8 | KCH-MYY v.v. / +3x weekly | Firefly | Apr-25 |
| 9 | KUL-MEL v.v. / +2,128 one-way seats weekly | Malaysia Airlines | Jul-25 |
| 10 | KUL-HKT v.v. / +7x weekly | Malaysia Airlines | Apr-25 |
| 11 | KUL-SUB v.v. / +3x weekly | Malaysia Airlines | Jun-25 |
| 12 | KUL-SBW v.v. / +2x weekly | Malaysia Airlines | Jul-25 |
| 13 | KUL-KCH-BKI-HKG-KUL / 1x weekly | MABKargo | Mar-25 |
| 14 | KUL-KCH-PVG-KUL / +1x weekly | MABKargo | Apr-25 |
| 15 | KUL-TPE v.v. / 1x weekly | MABKargo | Apr-25 |
| 16 | KUL-LBU-HKG-KUL / +1x weekly | MABKargo | Apr-25 |
| 17 | KUL-SYD v.v. / 2,639 one-way seats weekly | Batik Air | Apr-25 |
| 18 | KUL-TAS-LGK/LGK-KUL / 1x weekly | Batik Air | Jun-25 |
| 19 | KUL-JED v.v. / +6x weekly | Batik Air | Jul-25 |
| 20 | KUL-CMB v.v. / 4x weekly | Batik Air | Jun-25 |
| 21 | KUL-PKU v.v. / 10.5 units weekly | Batik Air | May-25 |
| 22 | KUL-KNO v.v. / +7x weekly | Batik Air | Jun-25 |
| 23 | KUL-SGN v.v. / 3x weekly | M Jets Air | Mar-25 |
| 24 | KUL-CGO v.v. / +4x weekly | Raya Airways | Mar-25 |
Air Traffic Rights Available / Expired / Returned / Revoked
| No. | Country | Route/Frequency | Company | Effective date | Remarks |
| 1 | China | TWU-CAN v.v. / 1x weekly | Batik Air | 24-Mar-25 | Revoked |
| 2 | China | KUL-LHW v.v. / 1x weekly | Batik Air | 12-Mar-25 | Revoked |
| 3 | China | TWU-PVG v.v. / 3x weekly | Batik Air | 12-Mar-25 | Revoked |
| 4 | China | KUL-PKX v.v. / 5x weekly | Batik Air | 21-Mar-25 | Revoked |
| 5 | Japan | KUL-KHH-NGO v.v. / 3x weekly | Batik Air | 26-Mar-25 | Revoked |
| 6 | Malaysia | KUL-SDK v.v. / 4x weekly | Batik Air | 11-Mar-25 | Revoked |
| 7 | Malaysia | KUL-BKI v.v. / 1x weekly | Malaysia Airlines | 3-Mar-25 | Revoked |
| 8 | China | KCH-KMG v.v. / 4x weekly | AirAsia | 7-Mar-25 | Returned |
| 9 | China | BKI-JJN v.v. / 4x weekly | AirAsia | 11-Mar-25 | Returned |
| 10 | Singapore | TWU-SIN v.v. / 4x weekly | AirAsia | 7-Mar-25 | Returned |
| 11 | Singapore | SBW-SIN v.v. / 4x weekly | AirAsia | 17-Mar-25 | Returned |
| 12 | Singapore | MYY-SIN v.v. / 4x weekly | AirAsia | 17-Mar-25 | Returned |
| 13 | Malaysia | KCH-IPH v.v. / 4x weekly | AirAsia | 13-Mar-25 | Returned |
| 14 | Thailand | KUL-BKK v.v. / 7x weekly | AirAsia X | 24-Mar-25 | Returned |
| 15 | Hong Kong | KUL-HKG v.v. / 7x weekly | AirAsia X | 24-Mar-25 | Returned |
Cumulative totals for reference:
No. of ATRs Awarded in March 2025
| Airline | Domestic & international ATRs awarded | Failed to operate within 6 months | Application withdrawn after granted |
| AirAsia** | 27 | 6 | 20 |
| AirAsia X | – | – | 3 |
| Firefly | 2 | – | 2 |
| Malaysia Airlines* | 10 | 4 | 2 |
| Batik Air | 12 | 17 | – |
| M Jets Air | 4 | – | – |
| Raya Airways | 1 | – | – |
| TOTAL | 56 | 27 | 27 |
Note:
* Including MAB Kargo
** Including Teleport
Refer to the latest status of Malaysia’s limited air traffic rights to relevant countries as of 04 April 2025 here.