This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of May 2025 as well as the ATRs that are available / returned / expired:
Air Traffic Rights Awarded
| No. | Route/Frequency | Company | Commencement Date |
| 1 | KUL-KMG v.v. / +4x weekly | AirAsia | Oct-25 |
| 2 | KUL-SDK v.v. / +4x weekly | Malaysia Airlines | Oct-25 |
| 3 | KUL-SYX v.v / 2x weekly | Batik Air | Oct-25 |
| 4 | PEN-KWE v.v. 1x weekly | Batik Air | Oct-25 |
| 5 | KUL-BNE v.v. / 1,176 one way seats per week | Batik Air | Sep-25 |
| 6 | KUL-SBW v.v. / +4x weekly | AirAsia | Aug-25 |
| 7 | JHB-LGK v.v. / +4x weekly | AirAsia | Aug-25 |
| 8 | KUL-SDK v.v. / +3x weekly | AirAsia | Aug-25 |
| 9 | JHB-HKT v.v. / 4x weekly | AirAsia | Aug-25 |
| 10 | PEN-HKT v.v. / 4x weekly | AirAsia | Aug-25 |
| 11 | PEN-SUB v.v. / 4x weekly | AirAsia | Aug-25 |
| 12 | PEN-BTJ v.v. / 3x weekly | AirAsia | Aug-25 |
| 13 | SZB-KCH v.v. / 7x weekly | Batik Air | Aug-25 |
| 14 | KUL-DXB v.v. / +3x weekly | Batik Air | Aug-25 |
| 15 | KUL-DNH v.v. / 1x weekly | Batik Air | Aug-25 |
| 16 | KUL-BWN v.v. / 4x weekly | Batik Air | Aug-25 |
| 17 | SZB-DMK v.v. / 7x weekly | Batik Air | Aug-25 |
| 18 | JHB-MYY v.v / +1x weekly | AirAsia | Jul-25 |
| 19 | JHB-SBW v.v. / +1x weekly | AirAsia | Jul-25 |
| 20 | BKI-SIN v.v. / 7x weekly | Batik Air | Jul-25 |
| 21 | KUL-KIX v.v. / 4x weekly | Batik Air | Jul-25 |
| 22 | KUL-PEN v.v. / +13x weekly | Batik Air | Jun-25 |
| 23 | BKI-KCH v.v. / 14x weekly | Batik Air | Jun-25 |
| 24 | BKI-MYY v.v. / 14x weekly | Batik Air | Jun-25 |
| 25 | BKI-TWU v.v. / +5x weekly | Firefly | May-25 |
| 26 | KUL-BKI-CAN-KUL / 2x weekly | MAB Kargo | May-25 |
| 27 | BKI-TWU v.v. / +7x weekly | Batik Air | May-25 |
Air Traffic Rights Available / Expired / Returned / Revoked
| No. | Country | Route/Frequency | Company | Effective date | Remarks |
| 1 | Philippines | KUL-MNL v.v. / 7x weekly | Batik Air | 16-May-25 | Revoked |
| 2 | China | KUL-XMN v.v. / 3x weekly | Batik Air | 7-May-25 | Revoked |
| 3 | Malaysia | SZB-BKI v.v. / 7x weekly | Batik Air | 22-May-25 | Revoked |
| 4 | Malaysia | KUL-KCH v.v. / 8x weekly | AirAsia | 25-May-25 | Revoked |
| 5 | Malaysia | JHB-AOR v.v / 1x weekly | AirAsia | 22-May-25 | Revoked |
| 6 | Indonesia | KUL-KJT v.v. / 2.5 units per week | AirAsia | 27-May-25 | Returned |
| 7 | Australia | KUL-PER v.v. / 5,278 one way seats per week | AirAsia X | 29-May-25 | Returned |
| 8 | Uzbekistan | KUL-TAS-LGK/LGK-KUL / 1x weekly | Batik Air | 1-Jun-25 | Returned and operates as KUL-TAS v.v |
Cumulative totals for reference:
No. of ATRs Awarded in May 2025
| Airline | Domestic & international ATRs awarded | Failed to operate within 6 months | Application withdrawn after granted |
| AirAsia** | 49 | 8 | 27 |
| AirAsia X | 4 | – | 4 |
| Firefly | 3 | – | 3 |
| Malaysia Airlines* | 16 | 4 | 2 |
| Batik Air | 28 | 25 | 1 |
| M Jets Air | 6 | – | – |
| Raya Airways | 1 | – | – |
| TOTAL | 107 | 37 | 37 |
Note:
* Including MAB Kargo
** Including Teleport
Refer to the latest status of Malaysia’s limited air traffic rights to relevant countries as of 13 June 2025 here.