This bulletin shows the Air Traffic Rights (ATRs) issued by MAVCOM for the month of April 2025 as well as the ATRs that are available / returned / expired:
Air Traffic Rights Awarded
| No. | Route/Frequency | Company | Commencement Date |
| 1 | KUL-PER v.v. / +1,652 one-way seats weekly | AirAsia | May-25 |
| 2 | KUL-KOS v.v. / +3x weekly | AirAsia | Jun-25 |
| 3 | KUL-CCJ v.v. / +1x weekly | AirAsia | Jun-25 |
| 4 | KUL-MLE v.v. / +3x weekly | AirAsia | Jun-25 |
| 5 | KUL-PQC v.v. / +3x weekly | AirAsia | Jun-25 |
| 6 | PEN-KNO v.v. / +2x weekly | AirAsia | Jun-25 |
| 7 | KUL-JHB v.v. / +14x weekly | AirAsia | May-25 |
| 8 | KUL-TWU v.v. / +2x weekly | AirAsia | Jun-25 |
| 9 | BKI-JHB v.v. / +3x weekly | AirAsia | Jun-25 |
| 10 | JHB-PEN v.v. / +14x weekly | AirAsia | Jul-25 |
| 11 | KUL-LGK v.v. / +2x weekly | AirAsia | Jul-25 |
| 12 | BKI-SDK v.v / +4x weekly | AirAsia | Jul-25 |
| 13 | KUL-DPS v.v. / +3x weekly | AirAsia X | Jun-25 |
| 14 | KUL-KIX v.v. / +4x weekly | AirAsia X | Oct-25 |
| 15 | KUL-MEL v.v. / +1,131 one-way seats weekly | AirAsia X | Oct-25 |
| 16 | KUL-SYD v.v. / +1,131 one-way seats weekly | AirAsia X | Oct-25 |
| 17 | KUL-BNE v.v. / +1,244 one-way seats weekly | Malaysia Airlines | Oct-25 |
| 18 | KUL-AKL v.v. / +2x weekly | Malaysia Airlines | Oct-25 |
| 19 | KUL-KCH v.v. / +3x weekly | Malaysia Airlines | Aug-25 |
| 20 | KUL-PEN v.v. / +2x weekly | Malaysia Airlines | May-25 |
| 21 | IPH-SIN v.v / 7x weekly | Batik Air | Jun-25 |
| 22 | BKI-JHB v.v. / 7x weekly | Batik Air | Jun-25 |
| 23 | BKI-MFM-KCH-MFM-KUL / 3x weekly | M Jets Air | Apr-25 |
| 24 | KUL-BKI v.v. / +9x weekly | M Jets Air | Mar-25 |
Air Traffic Rights Available / Expired / Returned / Revoked
| No. | Country | Route/Frequency | Company | Effective date | Remarks |
| 1 | China | KUL-PVG v.v. / 7x weekly | Batik Air | 4-Apr-25 | Revoked |
| 2 | Indonesia | JHB-CGK v.v. / 7x weekly | Batik Air | 18-Apr-25 | Revoked |
| 3 | New Zealand | KUL-AKL v.v. / 4x weekly | Batik Air | 30-Apr-25 | Revoked |
| 4 | Japan | BKI-NRT v.v. / 4x weekly | Batik Air | 7-Apr-25 | Revoked |
| 5 | Malaysia | KUL-MYY v.v. / 7x weekly | Batik Air | 10-Apr-25 | Revoked |
| 6 | China | BKI-SZX v.v. / 7x weekly | AirAsia | 4-Apr-25 | Returned |
| 7 | China | BKI-CAN v.v. / 4x weekly | AirAsia | 4-Apr-25 | Returned |
| 8 | Indonesia | JHB-KNO v.v. / 4x weekly | AirAsia | 4-Apr-25 | Returned |
| 9 | Cambodia | JHB-PNH v.v. / 3x weekly | AirAsia | 4-Apr-25 | Returned |
| 10 | Malaysia | JHB-KCH v.v. / 2x weekly | AirAsia | 4-Apr-25 | Returned |
| 11 | Malaysia | JHB-LGK v.v. / 1x weekly | AirAsia | 4-Apr-25 | Returned |
| 12 | China | TWU-TFU v.v. / 3x weekly | Firefly | 18-Apr-25 | Returned |
Cumulative totals for reference:
No. of ATRs Awarded in April 2025
| Airline | Domestic & international ATRs awarded | Failed to operate within 6 months | Application withdrawn after granted |
| AirAsia** | 39 | 6 | 26 |
| AirAsia X | 4 | – | 3 |
| Firefly | 2 | – | 3 |
| Malaysia Airlines* | 14 | 4 | 2 |
| Batik Air | 14 | 22 | – |
| M Jets Air | 6 | – | – |
| Raya Airways | 1 | – | – |
| TOTAL | 80 | 32 | 34 |
Note:
* Including MAB Kargo
** Including Teleport
Refer to the latest status of Malaysia’s limited air traffic rights to relevant countries as of 07 May 2025 here.