Hak Trafik Udara
| No. | Laluan/Kekerapan | Syarikat Penerbangan | Tarikh Operasi |
|---|
| 1 | PEN-SGN v.v. / +3x seminggu | AirAsia | Dis-25 |
| 2 | KUL-LKO v.v. / +1x seminggu | AirAsia | Nov-25 |
| 3 | KUL-MPH v.v./ 4x seminggu | AirAsia | Nov-25 |
| 4 | KUL-MNL v.v. / +7x seminggu | AirAsia | Nov-25 |
| 5 | JHB-SGN v.v. / +3x seminggu | AirAsia | Nov-25 |
| 6 | KUL-PUS v.v. / 7x seminggu | AirAsia | Nov-25 |
| 7 | BKI-PUS v.v. / 7x seminggu | AirAsia | Nov-25 |
| 8 | KUL-BDJ v.v. / 5.0 unit seminggu | AirAsia | Okt-25 |
| 9 | KUL-CXR v.v. / +3x seminggu | AirAsia | Okt-25 |
| 10 | KUL-KMG v.v. / +4x seminggu | AirAsia | Okt-25 |
| 11 | KCH-PNK v.v. / 14x seminggu | AirAsia | Sep-25 |
| 12 | KUL-KCH v.v. / +1x seminggu | AirAsia | Sep-25 |
| 13 | KUL-LGK v.v. / +3x seminggu | AirAsia | Sep-25 |
| 14 | PEN-LGK v.v./ +4x seminggu | AirAsia | 1-Sep-25 |
| 15 | KUL-PQC v.v. / +4x seminggu | AirAsia | Sep-25 |
| 16 | JHB-KCH v.v. / +7x seminggu | AirAsia | 1 Ogo 25 |
| 17 | KUL-SBW v.v. / +4x seminggu | AirAsia | Ogo-25 |
| 18 | JHB-LGK v.v. / +4x seminggu | AirAsia | Ogo-25 |
| 19 | KUL-SDK v.v. / +3x seminggu | AirAsia | Ogo-25 |
| 20 | JHB-HKT v.v. / 4x seminggu | AirAsia | Ogo-25 |
| 21 | PEN-HKT v.v. / 4x seminggu | AirAsia | Ogo-25 |
| 22 | PEN-SUB v.v. / 4x seminggu | AirAsia | Ogo-25 |
| 23 | PEN-BTJ v.v. / 3x seminggu | AirAsia | Ogo-25 |
| 24 | JHB-MYY v.v / +1x seminggu | AirAsia | Jul-25 |
| 25 | JHB-SBW v.v. / +1x seminggu | AirAsia | Jul-25 |
| 26 | JHB-PEN v.v. / +14x seminggu | AirAsia | Jul-25 |
| 27 | KUL-LGK v.v. / +2x seminggu | AirAsia | Jul-25 |
| 28 | BKI-SDK v.v / +4x seminggu | AirAsia | Jul-25 |
| 29 | KUL-BKI v.v./ 7x seminggu | AirAsia | 1-Jun-25 |
| 30 | KUL-KOS v.v. / +3x seminggu | AirAsia | Jun-25 |
| 31 | KUL-CCJ v.v. / +1x seminggu | AirAsia | Jun-25 |
| 32 | KUL-MLE v.v. / +3x seminggu | AirAsia | Jun-25 |
| 33 | KUL-PQC v.v. / +3x seminggu | AirAsia | Jun-25 |
| 34 | PEN-KNO v.v. / +2x seminggu | AirAsia | Jun-25 |
| 35 | KUL-TWU v.v. / +2x seminggu | AirAsia | Jun-25 |
| 36 | BKI-JHB v.v. / +3x seminggu | AirAsia | Jun-25 |
| 37 | KUL-DRW v.v. / 4x seminggu | AirAsia | Jun-25 |
| 38 | KUL-PER v.v. / +1,652 kerusi sehala seminggu | AirAsia | Mei-25 |
| 39 | KUL-JHB v.v. / +14x seminggu | AirAsia | Mei-25 |
| 40 | TWU-MFM v.v. / 3x seminggu | AirAsia | Apr-25 |
| 41 | KUL-UPG v.v. / +3x seminggu | AirAsia | Apr-25 |
| 42 | KUL-TRZ v.v. / +1x seminggu | AirAsia | Apr-25 |
| 43 | LGK-PEN v.v. / +6x seminggu | AirAsia | Apr-25 |
| 44 | KUL-BKI v.v. / +14x seminggu | AirAsia | Apr-25 |
| 45 | BTU-KCH v.v. / +10x seminggu | AirAsia | Apr-25 |
| 46 | BKI-KCH v.v. / +7x seminggu | AirAsia | Apr-25 |
| 47 | BKI-TWU v.v. / +8x seminggu | AirAsia | Apr-25 |
| 48 | KUL-VTE v.v. / +1x seminggu | AirAsia | Apr-25 |
| 49 | BKI-SIN v.v. / +3x seminggu | AirAsia | Apr-25 |
| 50 | BKI-KHH v.v. / 4x seminggu | AirAsia | Apr-25 |
| 51 | JHB-IPH v.v. / +5x seminggu | AirAsia | Apr-25 |
| 52 | JHB-MYY v.v / +3x seminggu | AirAsia | Apr-25 |
| 53 | JHB-SBW v.v. / +3x seminggu | AirAsia | Apr-25 |
| 54 | JHB-TWU v.v / +3x seminggu | AirAsia | Apr-25 |
| 55 | KBR-KCH v.v / +1x seminggu | AirAsia | Apr-25 |
| 56 | KUL-LGK v.v. / +8x seminggu | AirAsia | Apr-25 |
| 57 | JHB-PEN v.v / +6x seminggu | AirAsia | Apr-25 |
| 58 | JHB-KCH v.v. / +9 seminggu | AirAsia | Apr-25 |
| 59 | KUL-OKA v.v. / 4x seminggu | AirAsia | Apr-25 |
| 60 | BKI-TPE-FUK v.v. / 7x seminggu | AirAsia | Apr-25 |
| 61 | BKI-MYY v.v. / +11x seminggu | AirAsia | 05-Mac-25 |
| 62 | BKI-JHB v.v. / +2x seminggu | AirAsia | 05-Mac-25 |
| 63 | KCH-MYY v.v. / +8x seminggu | AirAsia | 03-Mac-25 |
| 64 | KCH-SBW v.v. / +7x seminggu | AirAsia | 07-Mac-25 |
| 65 | KUL-PEN v.v. / +14x seminggu | AirAsia | 07-Mac-25 |
| 66 | BKI-SDK v.v / +4x seminggu | AirAsia | Mac-25 |
| 67 | KUL-AOR v.v. / +7x seminggu | AirAsia | Mac-25 |
| 68 | BKI-KCH v.v. / +4x seminggu | AirAsia | Mac-25 |
| 69 | BKI-SBW v.v. / +7x seminggu | AirAsia | Mac-25 |
| 70 | BKI-MYY v.v. / +3x seminggu | AirAsia | Mac-25 |
| 71 | KUL-SDK v.v. / +7x seminggu | AirAsia | Mac-25 |
| 72 | KCH-MYY v.v. / +8x seminggu | AirAsia | Mac-25 |
| 73 | KUL-KBR v.v / +10x seminggu | AirAsia | Mac-25 |
| 74 | JHB-KBR v.v. / +1x seminggu | AirAsia | Mac-25 |
| 75 | JHB-AOR v.v / +1x seminggu | AirAsia | Mac-25 |
| 76 | SZB-SIN v.v. / 14x seminggu | AirAsia | Feb-25 |
| 77 | SZB-CGK v.v. / 7x seminggu | AirAsia | Feb-25 |
| 78 | JHB-DPS v.v. / 4x seminggu | AirAsia | Feb-25 |
| 79 | JHB-KNO v.v. / 4x seminggu | AirAsia | Feb-25 |
| 80 | JHB-PNH v.v. / 3x seminggu | AirAsia | Feb-25 |
| 81 | KUL-CNX v.v. / +4x seminggu | AirAsia | Jan-25 |
| 82 | KUL-KBV v.v / +3x seminggu | AirAsia | Jan-25 |
| 83 | SZB-PEN v.v. / 21x seminggu | AirAsia | Dis-24 |
| 84 | SZB-JHB v.v. / 7x seminggu | AirAsia | Dis-24 |
| 85 | KUL-KCH v.v. / +14x seminggu | AirAsia | Dis-24 |
| 86 | BKI-JJN v.v. / 4x seminggu | AirAsia | Dis-24 |
| 87 | TWU-SIN v.v. / 4x seminggu | AirAsia | Dis-24 |
| 88 | KUL-KOS v.v. / +2x seminggu | AirAsia | Dis-24 |
| 89 | BKI-NGB v.v. / +1x seminggu | AirAsia | Jan-25 |
| 90 | MYY-SIN v.v. / 4x seminggu | AirAsia | Dis-24 |
| 91 | SBW-SIN v.v. / 4x seminggu | AirAsia | Dis-24 |
| 92 | BKI-KUL v.v. / +14x seminggu | AirAsia | Dis-24 |
| 93 | KCH-IPH v.v. / 4x seminggu | AirAsia | Dis-24 |
| 94 | KUL-LBU v.v. / +7x seminggu | AirAsia | Dis-24 |
| 95 | KUL-BTU v.v. / +7x seminggu | AirAsia | Dis-24 |
| 96 | KCH-BPN v.v. / 3x seminggu | AirAsia | Dis-24 |
| 97 | KUL-PQC v.v. / +5x seminggu | AirAsia | Nov-24 |
| 98 | BKI-SZX v.v. / +7x seminggu | AirAsia | Nov-24 |
| 99 | BKI-SGN v.v. / 3x seminggu | AirAsia | Nov-24 |
| 100 | KCH-KMG v.v. / 4x seminggu | AirAsia | Nov-24 |
| 101 | KUL-TWU v.v. / +7x seminggu | AirAsia | Nov-24 |
| 102 | JHB-KCH v.v. / +7x seminggu | AirAsia | Nov-24 |
| 103 | KUL-MPH v.v. / 4x seminggu | AirAsia | Nov-24 |
| 104 | BKI-CKG v.v / 4x seminggu | AirAsia | Nov-24 |
| 105 | BKI-CSX v.v. / 4x seminggu | AirAsia | Nov-24 |
| 106 | BKI-TFU v.v. / 4x seminggu | AirAsia | Nov-24 |
| 107 | PEN-SZX v.v. / 4x seminggu | AirAsia | Nov-24 |
| 108 | PEN-TFU v.v. / 4x seminggu | AirAsia | Nov-24 |
| 109 | BKI-JHB v.v. / +7x seminggu | AirAsia | Nov-24 |
| 110 | KUL-CEI v.v. / 4x seminggu | AirAsia | Nov-24 |
| 111 | KUL-USM v.v. / 4x seminggu | AirAsia | Nov-24 |
| 112 | KUL-TRZ v.v. / +3x seminggu | AirAsia | Okt-24 |
| 113 | KUL-AMD v.v. / +1x seminggu | AirAsia | Okt-24 |
| 114 | BKI-CAN v.v. / +4x seminggu | AirAsia | Okt-24 |
| 115 | BKI-SWA v.v. / 3x seminggu | AirAsia | Okt-24 |
| 116 | PEN-KMG v.v. / 4x seminggu | AirAsia | Okt-24 |
| 117 | KUL-MYY v.v. / +10x seminggu | AirAsia | Okt-24 |
| 118 | KUL-SBW v.v. / +7x seminggu | AirAsia | Okt-24 |
| 119 | JHB-SBW v.v. / +4x seminggu | AirAsia | Okt-24 |
| 120 | JHB-MYY v.v / +2x seminggu | AirAsia | Okt-24 |
| 121 | KUL-KNO v.v. / +3x seminggu | AirAsia | Okt-24 |
| 122 | KUL-CCU v.v. / +102 kerusi seminggu | AirAsia | Sep-24 |
| 123 | KUL-SGN v.v.* / 4x seminggu | AirAsia | Sep-24 |
| 124 | BKI-TWU v.v. / +6x seminggu | AirAsia | Sep-24 |
| 125 | KUL-JHB v.v. / +14x seminggu | AirAsia | Sep-24 |
| 126 | BKI-KMG v.v. / 4x seminggu | AirAsia | Sep-24 |
| 127 | KUL-ATQ v.v. / 7x seminggu | AirAsia | Sep-24 |
| 128 | KUL-KHH v.v. / 1x seminggu | AirAsia | Sep-24 |
| 129 | JHB-SUB v.v. / 7x seminggu | AirAsia | Ogo-24 |
| 130 | PEN-SUB v.v. / 7x seminggu | AirAsia | Ogo-24 |
| 131 | KUL-COK v.v / +2x seminggu | AirAsia | Ogo-24 |
| 132 | KUL-IXZ v.v. / 4x seminggu | AirAsia | Ogo-24 |
| 133 | KUL-DLI v.v. / 4x seminggu | AirAsia | Ogo-24 |
| 134 | BKI-NNG v.v. / 4x seminggu | AirAsia | Ogo-24 |
| 135 | SZB-BKI v.v. / 14x seminggu | AirAsia | Jul-24 |
| 136 | SZB-KCH v.v. / 14x seminggu | AirAsia | Jul-24 |
| 137 | KCH-PEN v.v. / +7x seminggu | AirAsia | Jul-24 |
| 138 | BKI-PEN v.v / +7x seminggu | AirAsia | Jul-24 |
| 139 | KUL-PEN v.v. / +7x seminggu | AirAsia | Jul-24 |
| 140 | KUL-KCH-SGN-KUL* / 2x seminggu | AirAsia | Jul-24 |
| 141 | KUL-MLE v.v. / +4x seminggu | AirAsia | Jul-24 |
| 142 | BKI-KHH-KIX v.v. / 4x seminggu | AirAsia | Jul-24 |
| 143 | BKI-PVG v.v. / 4x seminggu | AirAsia | Jul-24 |
| 144 | KUL-LBJ v.v. / 4x seminggu (5 units) | AirAsia | Jul-24 |
| 145 | KUL-VTE v.v. / 3x seminggu | AirAsia | Jul-24 |
| 146 | BKI-WNZ v.v / 4x seminggu | AirAsia | Jul-24 |
| 147 | BKI-FOC v.v. / 4x seminggu | AirAsia | Jul-24 |
| 148 | KUL-HKT v.v. / +7x seminggu | AirAsia | Jul-24 |
| 149 | KUL-NGB v.v. / 4x seminggu | AirAsia | Jul-24 |
| 150 | BKI-NGB v.v. / 4x seminggu | AirAsia | Jul-24 |
| 151 | BKI-NKG v.v. / 4x seminggu | AirAsia | Jul-24 |
| 152 | KUL-DAC v.v. / +7x seminggu | AirAsia | Jun-24 |
| 153 | KUL-PEN v.v. / +5x seminggu | AirAsia | Jun-24 |
| 154 | KUL-FOC v.v. / 3x seminggu | AirAsia | Jun-24 |
| 155 | KUL-WNZ v.v. / 3x seminggu | AirAsia | Jun-24 |
| 156 | KUL-LKO v.v / 3x seminggu | AirAsia | Jun-24 |
| 157 | KUL-JHB v.v. / +7x seminggu | AirAsia | Jun-24 |
| 158 | KUL-LGK v.v. / +10x seminggu | AirAsia | Jun-24 |
| 159 | KUL-NKG v.v. / 4x seminggu | AirAsia | Jun-24 |
| 160 | KUL-CCJ v.v. / 3x seminggu | AirAsia | Jun-24 |
| 161 | KUL-GAU v.v. / 4x seminggu | AirAsia | Jun-24 |
| 162 | KUL-IXU v.v. / 4x seminggu | AirAsia | Jun-24 |
| 163 | KUL-PAT v.v. / 4x seminggu | AirAsia | Jun-24 |
| 164 | KUL-UTP v.v. / 3x seminggu | AirAsia | Jun-24 |
| 165 | KUL-BKI v.v. / +9x seminggu | AirAsia | Mei-24 |
| 166 | KUL-KCH v.v. / +10x seminggu | AirAsia | Mei-24 |
| 167 | IPH-SIN v.v / +4x seminggu | AirAsia | Mei-24 |
| 168 | KUL-BBI v.v. / 3x seminggu | AirAsia | Mei-24 |
| 169 | KUL-CMB v.v. / +3x seminggu | AirAsia | Mei-24 |
| 170 | KUL-TGG v.v. / +4x seminggu | AirAsia | Apr-24 |
| 171 | BKI-JHB v.v. / 4x seminggu | AirAsia | Apr-24 |
| 172 | BKI-KIX v.v. / 4x seminggu | AirAsia | Apr-24 |
| 173 | BKI-MDC v.v / 3x seminggu | AirAsia | Apr-24 |
| 174 | BKI-PEN v.v. / 7x seminggu | AirAsia | Apr-24 |
| 175 | JHB-BKK v.v. / 3x seminggu | AirAsia | Apr-24 |
| 176 | KCH-PEN v.v. / 7x seminggu | AirAsia | Apr-24 |
| 177 | KUL-KMG v.v. / +4x seminggu | AirAsia | Apr-24 |
| 178 | KUL-KOS v.v. / 7x seminggu | AirAsia | Apr-24 |
| 179 | KUL-OKA v.v. / 4x seminggu | AirAsia | Apr-24 |
| 180 | KUL-PNH v.v. / +1x seminggu | AirAsia | Apr-24 |
| 181 | KUL-VTZ v.v. / 4x seminggu | AirAsia | Apr-24 |
| 182 | PEN-BKK v.v. / 4x seminggu | AirAsia | Apr-24 |
| 183 | BKI-SDK v.v / +4x seminggu | AirAsia | Mac-24 |
| 184 | KUL-BPN v.v. / 2x seminggu (+2.5 unit) | AirAsia | Mac-24 |
| 185 | KUL-SZX v.v. / 3x seminggu | AirAsia | Mac-24 |
| 186 | BKI-TWU v.v. / +4x seminggu | AirAsia | Mar-24 |
| 187 | KUL-JAI v.v. / 4x seminggu | AirAsia | Feb-24 |
| 188 | KUL-AMD v.v. / 4x seminggu | AirAsia | Feb-24 |
| 189 | KUL-PER v.v. / 1,652 kerusi (7x seminggu) | AirAsia | Feb-24 |
| 190 | KUL-KCH-HKG-KUL / +3x seminggu (cargo only) | AirAsia | Jan-24 |
| 191 | KUL-SGN v.v. / 4x seminggu (kargo sahaja) | AirAsia | Dis-23 |
| 192 | KUL-BWN-KCH-KUL / 4x seminggu (kargo sahaja) | AirAsia | Dis-23 |
| 193 | KUL-BKI-HKG-KUL / +2x seminggu (kargo sahaja) | AirAsia | Dis-23 |
| 194 | KUL-HAK v.v. / 4x seminggu | AirAsia | Dis-23 |
| 195 | BKI-PVG v.v. / 7x seminggu | AirAsia | Dis-23 |
| 196 | BKI-SDK v.v. / +2x seminggu | AirAsia | Nov-23 |
| 197 | KUL-LGK v.v. / +3x seminggu | AirAsia | Nov-23 |
| 198 | BKI-MYY v.v. / +3x seminggu | AirAsia | Nov-23 |
| 199 | KUL-COK v.v / + 2x seminggu | AirAsia | Nov-23 |
| 200 | KUL-CNX v.v. / +4x seminggu | AirAsia | Nov-23 |
| 201 | KUL-MFM v.v. / +2x seminggu | AirAsia | Nov-23 |
| 202 | KUL-KBV v.v. / +2x seminggu | AirAsia | Nov-23 |
| 203 | BKI-HKG v.v. / +4x seminggu | AirAsia | Nov-23 |
| 204 | KUL-ATQ v.v. / 4x seminggu | AirAsia | Nov-23 |
| 205 | KUL-TRV v.v. / 4x seminggu | AirAsia | Nov-23 |
| 206 | KUL-SAI v.v. / 11x seminggu | AirAsia | 16-Okt-23 |
| 207 | KUL-CGK v.v. / 3x seminggu (kargo sahaja) | AirAsia | Okt-23 |
| 208 | IPH-JHB v.v. / +2x seminggu | AirAsia | Okt-23 |
| 209 | KUL-BKK v.v. / 7x seminggu | AirAsia | Okt-23 |
| 210 | BKI-MFM v.v. / +3x seminggu | AirAsia | Okt-23 |
| 211 | KUL-KBR v.v. / +4x seminggu | AirAsia | Okt-23 |
| 212 | KUL-HKG v.v. / 3x seminggu (kargo sahaja) | AirAsia | 15-Sep-23 |
| 213 | KUL-SIN v.v. / 3x seminggu (kargo sahaja) | AirAsia | 15-Sep-23 |
| 214 | KUL-BKI-CAN-KUL / 4x seminggu (kargo sahaja) | AirAsia | Sep-23 |
| 215 | KUL-KCH-HKG-KUL / 4x seminggu (kargo sahaja) | AirAsia | 31-Ogo-23 |
| 216 | KUL-BKI-TWU-CAN-KUL / 7x seminggu | AirAsia | Ogo-23 |
| 217 | KUL-HKT v.v. / +2x seminggu | AirAsia | Ogo-23 |
| 218 | KUL-HKT v.v. / +2x seminggu | AirAsia | Ogo-23 |
| 219 | PEN-HKG v.v. / 4x seminggu | AirAsia | Ogo-23 |
| 220 | KUL-BKI-HKG-KUL / 6x seminggu | AirAsia | Jul-23 |
| 221 | KUL-BKI-KCH-KUL / 3x seminggu | AirAsia | Jul-23 |
| 222 | KUL-BKI-TWU-HKG-KUL / 6x seminggu | AirAsia | Jul-23 |
| 223 | KUL-KCH-LBU-KUL / 3x seminggu | AirAsia | Jul-23 |
| 224 | KUL-LBU-KCH-KUL / 3x seminggu | AirAsia | Jul-23 |
| 225 | KUL-BKI-TWU-KUL / 7x seminggu | AirAsia | Jun-23 |
| 226 | KUL-KCH-BKI-KUL / 3x seminggu | AirAsia | Jun-23 |
| 227 | BKI-ICN v.v. 7x seminggu | AirAsia | Jun-23 |
| 228 | KUL-JAI v.v. / 3x seminggu | AirAsia | Jun-23 |
| 229 | KUL-KCH v.v./ 5x seminggu | AirAsia | Jun-23 |
| 230 | KUL-BKI v.v. / 6x seminggu | AirAsia | Jun-23 |
| 231 | KUL-KJT v.v. / 2x seminggu (2.5 unit) | AirAsia | Mei-23 |
| 232 | KUL-CMB v.v. / +7 seminggu | AirAsia | Mei-23 |
| 233 | KUL-DMK v.v. / +7 seminggu | AirAsia | Apr-23 |
| 234 | KUL-XIY v.v. / 7x seminggu | AirAsia | Apr-23 |
| 235 | KUL-CKG v.v. / 7x seminggu | AirAsia | Apr-23 |
| 236 | KUL-CSX v.v. / 7x seminggu | AirAsia | Apr-23 |
| 237 | PEN-SGN v.v. / +1 seminggu | AirAsia | Mac-23 |
| 238 | KUL-DAD v.v. / +7x seminggu | AirAsia | Mac-23 |
| 239 | KUL-BWN v.v. / +7x seminggu | AirAsia | Feb-23 |
| 240 | KUL-BTH v.v. / 5.0 unit (4x seminggu) | AirAsia | Jan-23 |
| 241 | KUL-DAC v.v./ +7x seminggu | AirAsia | Jan-23 |
| 242 | KUL-PER v.v. / 1,302 kerusi (7x seminggu) | AirAsia | Jan-23 |
| 243 | BKI-ICN v.v. / 7x seminggu | AirAsia | Jan-23 |
| 244 | KUL-TPE v.v. / 7x seminggu | AirAsia | Jan-23 |
| 245 | KUL-SIN v.v. / +4x seminggu | AirAsia | Dis-22 |
| 246 | KUL-ATQ v.v. / 7x seminggu | AirAsia | Nov-22 |
| 247 | KUL-TRV v.v. / 7x seminggu | AirAsia | Nov-22 |
| 248 | KUL-DAC v.v./+7x seminggu | AirAsia | Sep-22 |
| 249 | KUL-JAI v.v./7x seminggu | AirAsia | Sep-22 |
| 250 | KUL-AMD v.v./7x seminggu | AirAsia | Sep-22 |
| 251 | JHB-KNO v.v./7x seminggu | AirAsia | Sep-22 |
| 252 | JHB-PKU v.v./3x seminggu | AirAsia | Sep-22 |
| 253 | PEN-PKU v.v./3x seminggu | AirAsia | Sep-22 |
| 254 | JHB-PNH v.v./7x seminggu | AirAsia | Ogo-22 |
| 255 | PEN-DPS v.v./7x seminggu | AirAsia | Ogo-22 |
| 256 | PEN-PNH v.v./7x seminggu | AirAsia | Ogo-22 |
| 257 | SBW – SIN v.v./4x seminggu | AirAsia | Jun-22 |
| 258 | IPH – LGK v.v./+3x seminggu | AirAsia | Mei-22 |
| 259 | IPH – KBR v.v./3x seminggu | AirAsia | Mei-22 |
| 260 | BKI-PEN v.v./+7x seminggu | AirAsia | Apr-22 |
| 261 | BKI-MNL v.v./7x seminggu | AirAsia | Apr-22 |
| 262 | KUL-CEB v.v./7x seminggu | AirAsia | Apr-22 |
| 263 | KUL-LGK v.v. / +9x seminggu | AirAsia | Dis-21 |
| 264 | PEN-MYY v.v. / 3x seminggu | AirAsia | Dis-21 |
| 265 | JHB-LGK v.v. / +7x seminggu | AirAsia | Dis-21 |
| 266 | BKI-KBR v.v. / +4x seminggu | AirAsia | Nov-21 |
| 267 | PEN-KBR v.v./ +4x seminggu | AirAsia | Nov-21 |
| 268 | BKI-PKX v.v./ 7x seminggu | AirAsia | Okt-21 |
| 269 | KUL-TJQ v.v./ 7x seminggu (8.75 unit) | AirAsia | Okt-21 |
| 270 | BKI-NNG v.v./ 7x seminggu (kargo sahaja) | AirAsia | Sep-21 |
| 271 | KUL-SUB v.v./ 7x seminggu | AirAsia | Ogo-21 |
| 272 | BKI-TGG v.v./ 3x seminggu | AirAsia | Feb-21 |
| 273 | BTU-JHB v.v./ 3x seminggu | AirAsia | Dis-20 |
| 274 | JHB-KBR v.v./ 3x seminggu | AirAsia | Dis-20 |
| 275 | KBR-LGK v.v./ 4x seminggu | AirAsia | Dis-20 |
| 276 | KBR-PEN v.v./ 3x seminggu | AirAsia | Dis-20 |
| 277 | PEN-BTU v.v./ 3x seminggu | AirAsia | Dis-20 |
| 278 | PEN-LGK v.v./ +6x seminggu | AirAsia | Dis-20 |
| 279 | PEN-SBW v.v./ 3x seminggu | AirAsia | Dis-20 |
| 280 | IPH-LGK v.v./ 4x seminggu | AirAsia | Nov-20 |
| 281 | KCH-LGK v.v./ 3x seminggu | AirAsia | Nov-20 |
| 282 | KUL-LOP v.v./ 7x seminggu (8.75 unit) | AirAsia | Okt-20 |
| 283 | PEN-HKG v.v./ 7x seminggu | AirAsia | Jul-20 |
| 284 | KCH-BDJ v.v./ 3x seminggu (3.75 unit) | AirAsia | Jun-20 |
| 285 | KCH-BPN v.v./ 4x seminggu | AirAsia | Jun-20 |
| 286 | PEN-CTU v.v./ +7 seminggu | AirAsia | Mei-20 |
| 287 | KUL-LBJ v.v./ 5.0 unit seminggu | AirAsia | 1-Apr-20 |
| 288 | KUL-SOC v.v./ 5.0 unit seminggu | AirAsia | 1-Apr-20 |
| 289 | BKI-TWU v.v./ +7 seminggu | AirAsia | Mac-20 |
| 290 | KCH-SBW v.v./ +1 seminggu | AirAsia | Mac-20 |
| 291 | KUL-YIA v.v./ 14x seminggu | AirAsia | 20-Mac-20 |
| 292 | KUL-KNO v.v./ +4 seminggu | AirAsia | 1-Feb-20 |
| 293 | KUL-PKU v.v./ +5.0 unit seminggu | AirAsia | 1-Feb-20 |
| 294 | KUL-SRG v.v./ +3.75 unit seminggu | AirAsia | 1-Feb-20 |
| 295 | BKI-DMK v.v./ 3x seminggu | AirAsia | Jan-20 |
| 296 | KUL-DAD v.v./ +7 seminggu | AirAsia | Jan-20 |
| 297 | KUL-LKO v.v./ 4x seminggu | AirAsia | Jan-20 |
| 298 | JHB-KBR v.v./ 3x seminggu | AirAsia | Dis-19 |
| 299 | KUL-DJB v.v./ 3x seminggu | AirAsia | Dis-19 |
| 300 | KUL-TJQ v.v./ 3x seminggu | AirAsia | Dis-19 |
| 301 | PEN-CTU v.v./ 4x seminggu | AirAsia | Dis-19 |
| 302 | PEN-TGG v.v./ 3x seminggu | AirAsia | Nov-19 |
| 303 | BKI-BPN v.v./ 3x seminggu | AirAsia | Okt-19 |
| 304 | BKI-MDC v.v./ 4x seminggu | AirAsia | Okt-19 |
| 305 | KCH-BTU v.v./ +4 seminggu | AirAsia | Okt-19 |
| 306 | KUL-BDJ v.v./ 3.75 unit | AirAsia | Okt-19 |
| 307 | KUL-BDO v.v./ 3.75 unit | AirAsia | Okt-19 |
| 308 | KUL-BPN v.v./ 5.0 unit | AirAsia | Okt-19 |
| 309 | KUL-CGK v.v./ +7 seminggu | AirAsia | Okt-19 |
| 310 | KUL-JHB v.v./ +11 seminggu | AirAsia | Okt-19 |
| 311 | KUL-JOG v.v./ 8.75 unit | AirAsia | Okt-19 |
| 312 | KUL-LGK v.v./ +3 seminggu | AirAsia | Okt-19 |
| 313 | KUL-TWU v.v./ +4 seminggu | AirAsia | Okt-19 |
| 314 | MKZ-PKU v.v./ 5.0 unit | AirAsia | Okt-19 |
| 315 | PEN-CGK v.v./ 4x seminggu | AirAsia | Okt-19 |
| 316 | PEN-KNO v.v./ +4 seminggu | AirAsia | Okt-19 |
| 317 | SBW-SIN v.v./ 3x seminggu | AirAsia | Okt-19 |
| 318 | KCH-SBW v.v./ +7 seminggu | AirAsia | Sep-19 |
| 319 | BKI-ICN v.v./ 7x seminggu | AirAsia | Ogo-19 |
| 320 | KUL-CAN v.v./ +7 seminggu | AirAsia | Ogo-19 |
| 321 | BKI-TWU v.v./ +7 seminggu | AirAsia | Jul-19 |
| 322 | KUL-BKI v.v./ +14 seminggu | AirAsia | Jul-19 |
| 323 | KUL-DLI v.v./ 4x seminggu | AirAsia | Jul-19 |
| 324 | KUL-PEN v.v./ +7 seminggu | AirAsia | Jul-19 |
| 325 | KUL-TKG v.v./ 5.0 unit | AirAsia | Jul-19 |
| 326 | KUL-URT v.v./ 4x seminggu | AirAsia | Jul-19 |
| 327 | PEN-BKI v.v./ +3 seminggu | AirAsia | Jul-19 |
| 328 | PEN-MKZ v.v./ 7x seminggu | AirAsia | Jul-19 |
| 329 | BKI-JHB v.v./ +3 seminggu | AirAsia | Jun-19 |
| 330 | BKI-SDK v.v./ +3 seminggu | AirAsia | Jun-19 |
| 331 | JHB-AOR v.v./ +3 seminggu | AirAsia | Mei-19 |
| 332 | KCH-MYY v.v./ +7 seminggu | AirAsia | Mei-19 |
| 333 | KUL-DMK v.v./ +28 seminggu | AirAsia | Mei-19 |
| 334 | KUL-JJN v.v./ 7x seminggu | AirAsia | Mei-19 |
| 335 | KUL-KBR v.v./ +7 seminggu | AirAsia | Mei-19 |
| 336 | KUL-MNL v.v./ +7 seminggu | AirAsia | Mei-19 |
| 337 | KUL-PKU v.v./ 5.0 unit | AirAsia | Mei-19 |
| 338 | KCH-KMG v.v./ 3x seminggu | AirAsia | Mei-19 |
| 339 | KUL-LGK v.v./ +3 seminggu | AirAsia | Apr-19 |
| 340 | KUL-SDK v.v./ +3 seminggu | AirAsia | Apr-19 |
| 341 | KUL-VCA v.v./ 7x seminggu | AirAsia | Apr-19 |
| 342 | KUL-VCA v.v./ 3x seminggu | AirAsia | Apr-19 |
| 343 | IPH-SIN v.v./ +3 seminggu | AirAsia | Apr-19 |
| 344 | KUL-CAN v.v./ +4 seminggu | AirAsia | Mac-19 |
| 345 | KUL-CAN v.v./ +1 seminggu | AirAsia | Mac-19 |
| 346 | KUL-COK v.v./ +3 seminggu | AirAsia | Mac-19 |
| 347 | KUL-KNO v.v./ +7 seminggu | AirAsia | Mac-19 |
| 348 | KUL-SZX v.v./ +3 seminggu | AirAsia | Mac-19 |
| 349 | KUL-TTG v.v./ +7 seminggu | AirAsia | Mac-19 |
